<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Dev Intensive</title>
	<atom:link href="http://wd.onepotcooking.com/feed" rel="self" type="application/rss+xml" />
	<link>http://wd.onepotcooking.com</link>
	<description>with XHTML, CSS, Javascript, JQuery, PHP, MySQL</description>
	<lastBuildDate>Sat, 17 Dec 2011 14:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Some research about how users view pages and the conventions for designing sign-up forms</title>
		<link>http://wd.onepotcooking.com/2011/09/24/some-research-about-how-users-interact-with-sign-up-forms-online/</link>
		<comments>http://wd.onepotcooking.com/2011/09/24/some-research-about-how-users-interact-with-sign-up-forms-online/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 19:18:57 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[information architecture]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[forms]]></category>

		<guid isPermaLink="false">http://wd.onepotcooking.com/?p=2804</guid>
		<description><![CDATA[How interface design issues affect how likely users are to fill out forms Interesting articles describing the conventions popular sites use when it comes to sign-up forms.  Bear in mind that this data is based on the usage of 100 popular sites, which is a very small and limited data set.  But perhaps interesting nonetheless. [...]]]></description>
		<wfw:commentRss>http://wd.onepotcooking.com/2011/09/24/some-research-about-how-users-interact-with-sign-up-forms-online//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 1 &#8211; Book e-commerce site requirements</title>
		<link>http://wd.onepotcooking.com/2011/09/24/class-1-book-e-commerce-site-requirements/</link>
		<comments>http://wd.onepotcooking.com/2011/09/24/class-1-book-e-commerce-site-requirements/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:54:47 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[class 1]]></category>

		<guid isPermaLink="false">http://wd.onepotcooking.com/?p=2800</guid>
		<description><![CDATA[Your assignment in class today is to create a set of information architecture diagrams (between 2 and 3 wireframe diagrams, no more) that show how the information on a book e-commerce site should be arranged. Working off of the concepts outlined in this post about information architectural navigation elements, as well as using these samples of professional [...]]]></description>
		<wfw:commentRss>http://wd.onepotcooking.com/2011/09/24/class-1-book-e-commerce-site-requirements//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 1 &#8211; Examples of Professional Wireframe Diagrams</title>
		<link>http://wd.onepotcooking.com/2011/02/19/class-1-examples-of-professional-wireframe-diagrams/</link>
		<comments>http://wd.onepotcooking.com/2011/02/19/class-1-examples-of-professional-wireframe-diagrams/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 21:11:42 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[information architecture]]></category>
		<category><![CDATA[class 1]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://wd.onepotcooking.com/?p=2619</guid>
		<description><![CDATA[The following are examples of professional wireframe diagrams done as part of the information architecture phase of real projects.  Use them as a guide for how much detail you should go into with your own diagrams.]]></description>
		<wfw:commentRss>http://wd.onepotcooking.com/2011/02/19/class-1-examples-of-professional-wireframe-diagrams//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Class 1 &#8211; Assignment &#8211; Travel Destination Site</title>
		<link>http://wd.onepotcooking.com/2011/02/19/class-1-assignment-travel-destination-site/</link>
		<comments>http://wd.onepotcooking.com/2011/02/19/class-1-assignment-travel-destination-site/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 20:38:04 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[class 1]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://wd.onepotcooking.com/?p=2612</guid>
		<description><![CDATA[Your assignment in class today is to create a set of information architecture diagrams (between 2 and 3 wireframe diagrams, no more) that show how the information on a travel destination site’s website should be arranged. Working off of the concepts outlined in this post about information architectural navigation elements, as well as using these [...]]]></description>
		<wfw:commentRss>http://wd.onepotcooking.com/2011/02/19/class-1-assignment-travel-destination-site//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News of the day: 12/2/2010</title>
		<link>http://wd.onepotcooking.com/2010/12/02/news-of-the-day-12-2-2010/</link>
		<comments>http://wd.onepotcooking.com/2010/12/02/news-of-the-day-12-2-2010/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:51:18 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://wd.onepotcooking.com/?p=2520</guid>
		<description><![CDATA[Two interesting articles in today&#8217;s New York Times: F.T.C. Backs Plan to Honor Privacy of Online Users The FTC has apparently recommended allowing users to opt out of having their browsing and online behavior tracked.  As you should know, compiling and selling behavior profiles of web visitors is the key to profitability of advertisers like [...]]]></description>
		<wfw:commentRss>http://wd.onepotcooking.com/2010/12/02/news-of-the-day-12-2-2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 7 &#8211; Client-side Quiz Answers &amp; Results</title>
		<link>http://wd.onepotcooking.com/2010/11/13/class-7-client-side-quiz-answers-results/</link>
		<comments>http://wd.onepotcooking.com/2010/11/13/class-7-client-side-quiz-answers-results/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 22:17:09 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[quizes]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[class 7]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://wd.onepotcooking.com/?p=2474</guid>
		<description><![CDATA[Here is the answer key to the Client-side Quiz. If you have questions about the answers, be sure to ask them during class. This chart shows how many students scored within 10% of the indicated grades. So, for example, one student scored between 21-30%, two students scored between 51-60%, two more between 61-70%, and so [...]]]></description>
		<wfw:commentRss>http://wd.onepotcooking.com/2010/11/13/class-7-client-side-quiz-answers-results//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 7 &#8211; Examples of using strings in PHP</title>
		<link>http://wd.onepotcooking.com/2010/11/07/class-7-examples-of-using-strings-in-php/</link>
		<comments>http://wd.onepotcooking.com/2010/11/07/class-7-examples-of-using-strings-in-php/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 00:29:40 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[class7]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[strings]]></category>

		<guid isPermaLink="false">http://wd.onepotcooking.com/?p=2483</guid>
		<description><![CDATA[Defining strings Here are some examples of defining strings in PHP: $myString1 = "Hello"; //simple string definition $myString2 = 'Hello'; //same as above, but with single quotes $myString3 = "{$myString1}, how are you?"; //myString3 now contains "Hello, how are you?" - only works with double quotes $myString4 = $myString1 . ' ' . $myString2; //myString4 [...]]]></description>
		<wfw:commentRss>http://wd.onepotcooking.com/2010/11/07/class-7-examples-of-using-strings-in-php//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 6 &#8211; Pop Practical Quiz!</title>
		<link>http://wd.onepotcooking.com/2010/10/30/class-6-pop-practical-quiz/</link>
		<comments>http://wd.onepotcooking.com/2010/10/30/class-6-pop-practical-quiz/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 13:16:30 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[quizes]]></category>

		<guid isPermaLink="false">http://wd.onepotcooking.com/?p=2447</guid>
		<description><![CDATA[Pop Quiz: convert the following wireframe diagram into fully-functioning XHTML, CSS, and Javascript code. Completed files must be emailed as a ZIP archive to Amos by 11am. Naming conventions all filenames, CSS class names, and CSS id names must be lowercase with no spaces and no special characters besides underscore &#8220;_&#8221; all Javascript variables and [...]]]></description>
		<wfw:commentRss>http://wd.onepotcooking.com/2010/10/30/class-6-pop-practical-quiz//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 2 &#8211; Special vs. Arbitrary XHTML Attributes</title>
		<link>http://wd.onepotcooking.com/2010/10/08/special-vs-arbitrary-xhtml-attributes/</link>
		<comments>http://wd.onepotcooking.com/2010/10/08/special-vs-arbitrary-xhtml-attributes/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 03:36:59 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[xhtml]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[class 2]]></category>

		<guid isPermaLink="false">http://wd.onepotcooking.com/?p=2419</guid>
		<description><![CDATA[One of the confusing things about XHTML is that some attributes of HTML tags have special meaning and, while other attributes do not. So it&#8217;s hard to know whether an attribute value can be free-form and arbitrary, of your own choosing, or whether it has to have a specific predetermined value in order to function [...]]]></description>
		<wfw:commentRss>http://wd.onepotcooking.com/2010/10/08/special-vs-arbitrary-xhtml-attributes//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 1 &#8211; Assignment &#8211; Toy Store Sitemap &amp; Wireframes</title>
		<link>http://wd.onepotcooking.com/2010/09/25/class-1-assignment-toy-store-sitemap-wireframes/</link>
		<comments>http://wd.onepotcooking.com/2010/09/25/class-1-assignment-toy-store-sitemap-wireframes/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 19:48:58 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[class 1]]></category>

		<guid isPermaLink="false">http://wd.onepotcooking.com/?p=2392</guid>
		<description><![CDATA[Your assignment in class today is to create a set of information architecture diagrams (one sitemap and between 2 and 3 wireframe diagrams, no more) that show how the information on a toy store&#8217;s website should be arranged. Your client, the toy store owner, and you have agreed that the site must have the following [...]]]></description>
		<wfw:commentRss>http://wd.onepotcooking.com/2010/09/25/class-1-assignment-toy-store-sitemap-wireframes//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

